Heart of the Arctic, 13 Days
Pricing and Cabins. Deck plan.
July 21 to August 2, 2022
Save 15% until November 30, 2021
1. Cabin Category 1, Quad | $4.995, Deck 4 |
2. Cabin Category, 2 Triple | $5.995, Deck 4 |
3. Cabin Category 3, Interior Twin | $7.395, Deck 5 |
4. Cabin Category 4, Exterior Twin | $8.695, Deck 4 |
5. Cabin Category 5, Main Twin | $9.995, Deck 5 |
6. Cabin Category 6, Comfort Twin | $11.295, Deck 4 |
7. Cabin Category 6, Comfort Twin | $11.295, Deck 7 |
8. Cabin Category 6, Comfort Twin | $11.295, Deck 8 |
9. Cabin Category 7, Select Twin | $12.595, Deck 5 |
10. Cabin Category 7, Select Twin | $12.595, Deck 8 |
11. Cabin Category 8, Superior Twin | $13.895, Deck 5 |
12. Cabin Category 8, Superior Twin | $13.895, Deck 7 |
13. Cabin Category 8, Superior Twin | $13.895, Deck 7 Forward-facing |
14. $13.895, Deck 7 | $15.195, Deck 5 |
15. $13.895, Deck 7 | $15.195, Deck 7 Forward-facing |
16. Cabin Category 10, Suite | $16.495, Deck 7 Forward-facing |
NOTES:
- Price per person, USD
- Single Supplement:
For those who prefer not to share, we have a limited quantity of cabins in category 3 through to category 7 with no single supplement! Once these cabins are sold, the single supplement fee is 1.5 times the berth cost. Single occupancy in categories 8–10 is available at full double-occupancy rates. - Price Guarantee
If Adventure Canada reduces the price of the berth portion of the fare of any expedition more than 120 days prior to departure, previously booked clients may claim the lower rate. - Save 30% under 30
Save 30% on the berth cost for travellers under thirty years of age.