Greenland and Wild Labrador, 15 Days
Pricing and Cabins. Deck plan.
September 17 to October 1, 2023
FROM $7.995 to $17.595 USD per person, USD
Save 15% until January 31, 2022
1. Cabin Category 1, Quad | $6.995, Deck 4 |
2. Cabin Category 2, Triple | $8.395, Deck 4 |
3. Cabin Category 3, Interior Twin | $9.795, Deck 5 |
4. Cabin Category 4, Exterior Twin | $11.095, Deck 4 |
5. Cabin Category 5, Main Twin | $12.395, Deck 5 |
6. Cabin Category 6, Comfort Twin | $13.695, Deck 8 |
7. Cabin Category 6, Comfort Twin | $13.695, Deck 7 |
8. Cabin Category 6, Comfort Twin | $13.695, Deck 4 |
9. Cabin Category 7, Select Twin | $14.595, Deck 5 |
10. Cabin Category 7, Select Twin | $14.595, Deck 8 |
11. Cabin Category 8, Superior Twin | $15.595, Deck 5 |
12. Cabin Category 8, Superior Twin | $15.595, Deck 7 |
13. Cabin Category 8, Superior Twin | $15.595, Deck 7 Forward-facing |
14. Cabin Category 9, Junior Suite | $16.595, Deck 5 |
15. Cabin Category 9, Junior Suite | $16.595, Deck 7 Forward-facing |
16. Cabin Category 10, Suite | $17.595, Deck 7 Forward-facing |
NOTES:
- Price per person, USD based on double occupancy
- Single Supplement:
No single supplement on a limited quantity of cabins in categories 3 to 7!
Once these cabins are sold, the single supplement fee is 1.5 times the berth cost. - Price Guarantee
If Adventure Canada reduces the price of the berth portion of the fare of any expedition more than 120 days prior to departure, previously booked clients may claim the lower rate.