Into the Northwest Passage, 17 Days
SMALL-SHIP EXPEDISHION: SEPTEMBER 1 TO SEPTEMBER 17, 2023
FROM $12.995 to $27.495 per person, USD
PRICING AND CABINS
Save 15% until January 31, 2022
1. Cabin Category 1, Quad | $12.995, Deck 4 |
2. Cabin Category, 2 Triple | $14.995, Deck 4 |
3. Cabin Category 3, Interior Twin | $16.995, Deck 5 |
4. Cabin Category 4, Exterior Twin | $18.495, Deck 4 |
5. Cabin Category 5, Main Twin | $19.995, Deck 5 |
6. Cabin Category 6, Comfort Twin | $21.495, Deck 4 |
7. Cabin Category 6, Comfort Twin | $21.495, Deck 7 |
8. Cabin Category 6, Comfort Twin | $21.495, Deck 8 |
9. Cabin Category 7, Select Twin | $22.995, Deck 8 |
10. Cabin Category 7, Select Twin | $22.995, Deck 5 |
11. Cabin Category 8, Superior Twin | $24.495, Deck 7 |
12. Cabin Category 8, Superior Twin | $24.495, Deck 7 Forward-Facing |
13. Cabin Category 8, Superior Twin | $24.495, Deck 5 |
14. Cabin Category 9, Junior Suite | $25.995, Deck 7 Forward-Facing |
15. Cabin Category 9, Junior Suite | $25.995, Deck 5 |
16. Cabin Category 10, Suite | $27.495, Deck 7 Forward-Facing |
NOTES:
- Price per person, USD based on double occupancy
- Single Supplement: No single supplement on a limited quantity of cabins in categories 3 to 7!
Once these cabins are sold, the single supplement fee is 1.5 times the berth cost.
Single occupancy in categories 8–10 is available at full double-occupancy rates. - Family Friendly
Children four years old and younger pay only for charter airfare—and children two years and younger travel free! Children must be accompanied by a full-fare adult. - Price Guarantee
If Adventure Canada reduces the price of the berth portion of the fare of any expedition more than 120 days prior to departure, previously booked clients may claim the lower rate. - Save 30% under 30
Save 30% on the berth cost for travellers under thirty years of age.